Deadlines & Fees
Submit early and save on entry fees
2026 Entry Periods
| Period | Early Bird | Regular | Final | Final Extension |
|---|---|---|---|---|
| Dates | Jan 2, 2026 - Dec 17, 2026 | Dec 18, 2025 - Feb 12, 2026 | Feb 13, 2026 - Mar 13, 2026 | Apr 4, 2026 - May 1, 2026 |
| First Entry | $75 | $100 | $125 | $150 |
| Additional Entries | $50 | $75 | $100 | $125 |
Results Announcement: July 1, 2026
*Fees are non-refundable. Withdrawn entries will NOT be refunded.
Save Money
Submit early and save up to $75 per entry
Flexible Deadlines
Four entry periods to fit your schedule
Multiple Entries
Submit to multiple categories and save
RAG Awards Benefits
| 2026 Benefits / Winning Level | Winners | Top 5 Nominees | Peoples Choice | RAG Top 20 | Submitted |
|---|---|---|---|---|---|
| Eligible to Purchase RAG Award Statue ($379.00) | ● | ||||
| Features on RAGMag Winners Highlight Section | ● | ● | |||
| Listed in Official Winner Press Release | ● | ● | ● | ||
| Priority Features on RAG To Riches Newsletter | ● | ● | ● | ||
| Spotlighted Winner Article on Media Partner Site – Lookhu TV | ● | ● | ● | ● | |
| Winner's Digital Badge | ● | ● | ● | ● | |
| Exclusive Access to Winner's Interview | ● | ● | ● | ● | ● |
| Interview with IHeart Radio | ● | ● | ● | ● | ● |
| RAGMag Song Review | ● | ● | ● | ● | ● |
| Submission Certificate | ● | ● | ● | ● | ● |
| Dedicated Social Media Posts on all platforms | ● | ● | ● | ● | ● |
| I Voted For The RAG Awards Digital Badge for Social Media | ● | ● | ● | ● | ● |
The RAG Awards decision are final in its sole discretion and binding in relation to all matters relating to Competitions and may not be subject to any discussions or correspondence.